BRASS CABLE GLAND CMP 20S A2F 1/2in NPT
BRASS CMP CABLE GLAND 20S A2F 1/2″ NPT, CABLE GLAND M20
A2F | Ex e, Ex d, Ex nR, Ex ta | Explosive Atmosphere Cable GlandFor all types of Unarmoured & Braid Armour Cables
Globally Approved, Explosive Atmosphere Cable Gland
• Displacement type flameproof seal
• Deluge protected
• -60˚C to +130˚C (standard), -20˚C to 200˚C (ThermEx option A2FHT)
• Globally marked, IECEx, ATEX & CSA
• Class I Zone 1, Class I Division 2 BCD (Canada Only)
Design Specification | BS 6121:Part 1:1989, IEC 62444, EN 62444 |
Mechanical Classifications* | Impact = Level 8, Retention = Class B |
Enclosure Protection | IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only |
ATEX Certificate | SIRA13ATEX1068X |
Code of Protection | II 2G, II 1D Ex d IIC Gb, Ex e IIC Gb, Ex ta IIIC Da II 3G Ex nR IIC Gc I M2 Ex d I Mb, Ex e I Mb |
Compliance Standards | EN 60079-0,1,7,15,31 |
IECEx Certificate | IECEx SIR 13.0023X, IECEx SIM 14.0006 |
Code of Protection | Ex d IIC Gb, Ex e IIC Gb, Ex nR IIC Gc, Ex ta IIIC Da, Ex d I Mb, Ex e I Mb |
Compliance Standards | IEC 60079-0,1,7,15,31 |
CSA Certificate | 1211841 |
Code of Protection | Class I, Div 2 Groups B, C, D; Class II, Div 2 Groups E, F, G; Class III, Div 2; Type 4X: Oil Resistant II: Ex d IIC, Ex e II, Ex nR II |
Compliance Standards | C22.2 No 0,0.4, 94, 174, CAN/CSA-E60079-0,1,7,15 |
EAC Certificate (Formerly GOST R, K & B) | TC RU C-GB.ГБ05.B00138 |
KCC Certificate | 13_GA4BO_0748X, 13_GA4BO_0749X, 13_GA4BO_0750X, 14_GA4BO_0251X |
NEPSI Certificate | GYJ13.1140X , GYJ13.1282X |
INMETRO Certificate | TÜV 12.0619X |
CCOE / PESO (India) Certificate | P333688 |
RETIE Certificate | 03866 |
Marine Approvals | LRS: 01/00172 (E3), DNV: E-13848, ABS: 14-LD234401A-4-PDA |
Ingress Protection Rating ** | IP66, IP67 & IP68 |
Deluge Protection Compliance | DTS01 : 91 |
Cable Gland Material | Brass, Electroless Nickel Plated Brass, Stainless Steel, Aluminium |
Seal Material | CMP SOLO LSF Halogen Free Thermoset Elastomer |
Cable Type | Unarmoured & Braided when terminated inside enclosure |
Sealing Technique | CMP Unique Displacement Seal Concept |
Sealing Area(s) | Cable Outer Sheath |
* Mechanical & Electrical Classifications applied as per IEC 62444 & EN 62444
** Refer to Maintaining a Seal for further information on Ingress Protection Ratings
Cable Gland Size | Available Entry Threads ”C”(Alternate Metric Thread Lengths Available) | Overall Cable Diameter “A” |
Across Flats “D” |
Across Corners ”D” |
Protrusion Length ”F” |
Combined Ordering Reference (Brass Metric) |
Shroud | Cable Gland Weight (Kgs) |
|||||||
Standard | Option | ||||||||||||||
Metric | Thread Length (Metric) “E” | NPT | Thread Length (NPT) ”E” |
NPT | Min | Max | Max | Max | Size | Type | Ordering Suffix |
||||
16 | M16 | 15.0 | – | – | – | 3.2 | 8.7 | 24.0 | 26.4 | 29.9 | 16 | A2F | 1RA | PVC04 | 0.060 |
20S16 | M20 | 15.0 | 1/2” | 19.9 | 3/4” | 3.2 | 8.7 | 24.0 | 26.4 | 26.0 | 20S16 | A2F | 1RA | PVC04 | 0.070 |
20S | M20 | 15.0 | 1/2” | 19.9 | 3/4” | 6.1 | 11.7 | 24.0 | 26.4 | 26.0 | 20S | A2F | 1RA | PVC04 | 0.060 |
20 | M20 | 15.0 | 1/2” | 19.9 | 3/4” | 6.5 | 14 | 27.0 | 29.7 | 27.7 | 20 | A2F | 1RA | PVC05 | 0.070 |
25 | M25 | 15.0 | 3/4” | 20.2 | 1” | 11.1 | 20 | 36.0 | 39.6 | 35.5 | 25 | A2F | 1RA | PVC09 | 0.130 |
32 | M32 | 15.0 | 1” | 25 | 1 1/4” | 17.0 | 26.3 | 41.0 | 45.1 | 35.1 | 32 | A2F | 1RA | PVC10 | 0.150 |
40 | M40 | 15.0 | 1 1/4” | 25.6 | 1 1/2” | 23.5 | 32.2 | 50.0 | 55.0 | 35.1 | 40 | A2F | 1RA | PVC13 | 0.200 |
50S | M50 | 15.0 | 1 1/2” | 26.1 | 2” | 31.0 | 38.2 | 55.0 | 60.5 | 33.0 | 50S | A2F | 1RA | PVC15 | 0.260 |
50 | M50 | 15.0 | 2” | 26.9 | 2 1/2” | 35.6 | 44 | 60.0 | 66.0 | 37.3 | 50 | A2F | 1RA | PVC18 | 0.270 |
63S | M63 | 15.0 | 2” | 26.9 | 2 1/2” | 41.5 | 49.9 | 70.5 | 77.6 | 33.5 | 63S | A2F | 1RA | PVC21 | 0.430 |
63 | M63 | 15.0 | 2 1/2” | 39.9 | 3” | 47.2 | 55.9 | 75.0 | 82.5 | 36.2 | 63 | A2F | 1RA | PVC23 | 0.400 |
75S | M75 | 15.0 | 2 1/2” | 39.9 | 3” | 54.0 | 61.9 | 84.0 | 92.4 | 34.1 | 75S | A2F | 1RA | PVC24 | 0.520 |
75 | M75 | 15.0 | 3” | 41.5 | 3 1/2” | 61.1 | 67.9 | 84.0 | 92.4 | 40.9 | 75 | A2F | 1RA | PVC26 | 0.500 |
90 | M90 | 24.0 | 3 1/2” | 42.8 | 4” | 66.6 | 79.9 | 108.0 | 118.8 | 60.3 | 90 | A2F | 1RA | PVC31 | 1.600 |
100 | M100 | 24.0 | 3 1/2” | 42.8 | 4” | 76.0 | 91 | 123.0 | 135.3 | 57.2 | 100 | A2F | 1RA | LSF33 | 1.780 |
115 | M115 | 24.0 | 4” | 44 | 5” | 86.0 | 97.9 | 133.4 | 146.7 | 67.3 | 115 | A2F | 1RA | LSF34 | 2.670 |
130 | M130 | 24.0 | 5” | 46.8 | – | 97.0 | 114.9 | 152.4 | 167.6 | 74.7 | 130 | A2F | 1RA | LSF35 | 3.800 |
Dimensions are displayed in millimetres unless otherwise stated |