FBE ELECTRIC MOTOR
FBE ELECTRIC MOTOR 1 PHASE & 3 PHASE
1 Phase 2P 2850 RPM 110/220 V |
1 Phase 4P 1450 RPM 110/220 V |
|||
1/4 HP | 550.000 | 1/4 HP | 616.000 | |
1/3 HP | 592.000 | 1/3 HP | 701.000 | |
1/2 HP | 722.000 | 1/2 HP | 782.000 | |
1 HP | 882.000 | 1 HP | 978.000 | |
1.5 HP | 1.017.000 | 1.5 HP | 1.226.000 | |
2 HP | 1.289.000 | 2 HP | 1.577.000 | |
3 HP | 1.600.000 | 3 HP | 1.864.000 | |
5 HP | 2.299.000 | 5 HP | 2.519.000 | |
3 Phase 2P 2850 RPM 220/380 V |
3 Phase 4P 1450 RPM 220/380 V |
|||
1/2 HP | 482.000 | 1/2 HP | 536.000 | |
3/4 HP | 685.000 | 3/4 HP | 700.000 | |
1 HP | 728.000 | 1 HP | 737.000 | |
2 HP | 942.000 | 2 HP | 993.000 | |
3 HP | 1.028.000 | 3 HP | 1.339.000 | |
4 HP | 1.459.000 | 4 HP | 1.474.000 | |
5.5 HP | 1.873.000 | 5.5 HP | 1.955.000 | |
7.5 HP | 2.722.000 | 7.5 HP | 2.692.000 | |
10 HP | 2.948.000 | 10 HP | 3.106.000 | |
15 HP | 4.618.000 | 15 HP | 4.504.000 | |
20 HP | 5.369.000 | 20 HP | 5.249.000 | |
25 HP | 5.699.000 | 25 HP | 6.918.000 | |
30 HP | 7.654.000 | 30 HP | 7.625.000 | |
40 HP | 10.155.000 | 40 HP | 10.376.000 | |
50 HP | 11.120.000 | 50 HP | 12.390.000 | |
60 HP | 14.400.000 | 60 HP | 14.828.000 | |
75 HP | 17.900.000 | 75 HP | 19.775.000 | |
100 HP | 25.980.000 | 100 HP | 26.316.000 | |
3 Phase 6P 950 RPM 220/380 V |
3 Phase 6P 950 RPM 220/380 V |
|||
3/4 HP | 790.000 | 15 HP | 5.200.000 | |
1 HP | 960.000 | 20 HP | 6.850.000 | |
1.5 HP | 1.150.000 | 25 HP | 8.625.000 | |
2 HP | 1.450.000 | 30 HP | 9.865.000 | |
3 HP | 1.750.000 | 40 HP | 13.300.000 | |
4 HP | 2.500.000 | |||
5.5 HP | 2.750.000 | |||
7.5 HP | 3.200.000 | |||
10 HP | 4.450.000 |